| 2010 Primary Election Results | |||||
| Henry County, Indiana | |||||
| Unofficial Results | |||||
| Precincts Reporting | |||||
| US SENATOR | |||||
| Don Bates Jr | R | 331 | |||
| Richard Behney | R | 231 | |||
| Dan Coats | R | 2,466 | |||
| John N Hostettler | R | 1,165 | |||
| Marlin A Stutzman | R | 1,958 | |||
| No candidate filed | D | 00,000 | |||
| US REPRESENTATIVE - DISTRICT 6 | |||||
| Mike Pence | R | 5,558 |
|||
| George Thomas Holland | D | 577 | |||
| Barry Welsh | D | 1,228 | |||
| STATE REPRESENTATIVE - DISTRICT 54 | |||||
| Thomas E (Tom) Saunders | R | 3,719 | |||
| No candidate filed | D | 00,000 | |||
| STATE REPRESENTATIVE - DISTRICT 56 | |||||
| No candidate filed | R | 00,000 | |||
| Phillip Pflum | D | 810 | |||
| PROSECUTING ATTORNEY - 53RD JUDICIAL DISTRICT | |||||
| Kit C Dean Crane | R | 5,240 | |||
| No candidate filed | D | 00,000 | |||
| CLERK | |||||
| Debra (Debbie) Walker | R | 5,023 | |||
| No candidate filed | D | 00,000 | |||
| AUDITOR | |||||
| Patricia A French | R | 5,088 | |||
| Marsha Gratner | D | 1,610 | |||
| RECORDER | |||||
| Susie Hufford | R | 4,905 | |||
| No candidate filed | D | 00,000 | |||
| TREASURER | |||||
| Gene Bundy | R | 3,105 | |||
| Linda C Winchester | R | 2,895 | |||
| No candidate filed | D | 00,000 | |||
| SHERIFF | |||||
| Bruce (Butch) Baker | R | 4,951 | |||
| Kim L Cronk | R | 1,459 | |||
| No candidate filed | D | 00,000 | |||
| COUNTY ASSESSOR | |||||
| Jodie L Brown | R | 3,314 | |||
| Penny Myers York | R | 2,918 | |||
| No candidate filed | D | 00,000 | |||
| COUNTY COMMISSIONER - NORTHERN DISTRICT | |||||
| William D (Bill) Cronk | R | 3,329 | |||
| Theresa (Terry) Ring | R | 2,630 | |||
| No candidate filed | D | 00,000 | |||
| COUNTY COUNCIL – DISTRICT I | |||||
| No candidate filed | R | 00,000 | |||
| Richard S Bouslog | D | 491 | |||
| Tracy Denney | D | 172 | |||
| COUNTY COUNCIL – DISTRICT 2 | |||||
| No candidate filed | R | 00,000 | |||
| Steve A Clark | D | 202 | |||
| Robin Reno Fleming | D | 319 | |||
| COUNTY COUNCIL - DISTRICT 3 | |||||
| Steven Dugger | R | 829 | |||
| Jerry Manis | R | 624 | |||
| No candidate filed | D | 00,000 | |||
| COUNTY COUNCIL - DISTRICT 4 | |||||
| Nathan S (Nate) LaMar | R | 1,715 | |||
| No candidate filed | D | 00,000 | |||
| BLUE RIVER TOWNSHIP TRUSTEE | |||||
| Tonya Perdue | R | 204 | |||
| No candidate filed | D | 00,000 | |||
| BLUE RIVER TOWNSHIP BOARD MEMBER | |||||
| Lenora Lee Brown | R | 166 | |||
| Mysia Brown | R | 173 | |||
| Betty Linville | R | 195 | |||
| No candidate filed | D | 00,000 | |||
| DUDLEY TOWNSHIP TRUSTEE | |||||
| Abby A Snyder | R | 148 | |||
| Martha G Biehl | D | 27 | |||
| DUDLEY TOWNSHIP BOARD MEMBER | |||||
| Ron Chew | R | 143 | |||
| Sue Claar | R | 122 | |||
| Janice E Spurgin | R | 122 | |||
| No candidate filed | D | 00,000 | |||
| FALLCREEK TOWNSHIP TRUSTEE | |||||
| Richard Schwalm | R | 344 | |||
| Don Osborne | D | 172 | |||
| FALLCREEK TOWNSHIP BOARD MEMBER | |||||
| Greg Goff | R | 363 | |||
| Robert D Pursley | D | 127 | |||
| Dick Thornburg | D | 161 | |||
| Carl E Wells | D | 109 | |||
| FRANKLIN TOWNSHIP TRUSTEE | |||||
| Debra Barnes | R | 167 | |||
| No candidate filed | D | 00,000 | |||
| FRANKLIN TOWNSHIP BOARD MEMBER | |||||
| Marianna Cronk | R | 146 | |||
| Martha Heck | R | 135 | |||
| Rose Hoffman | R | 154 | |||
| No candidate filed | D | 00,000 | |||
| GREENSBORO TOWNSHIP TRUSTEE | |||||
| Max S Riddle | R | 206 | |||
| No candidate filed | D | 00,000 | |||
| GREENSBORO TOWNSHIP BOARD MEMBER | |||||
| No candidate filed | R | 00,000 | |||
| John Canary | D | 38 | |||
| HARRISON TOWNSHIP TRUSTEE | |||||
| Bob G Witham | R | 193 | |||
| No candidate filed | D | 00,000 | |||
| HARRISON TOWNSHIP BOARD MEMBER | |||||
| Ken Wisehart | R | 198 | |||
| Luther P Ferrell | D | 28 | |||
| Duane Shook | D | 29 | |||
| HENRY TOWNSHIP TRUSTEE | |||||
| Eddie Hager | R | 1,760 | |||
| Nancy E Wadman | D | 987 | |||
| HENRY TOWNSHIP BOARD MEMBER | |||||
| Blake A Shackelford | R | 1,809 | |||
| Dale Cole | D | 565 | |||
| Barry Holder | D | 376 |
|||
| Melba Jane McKnight | D | 632 | |||
| David Tyner | D | 572 | |||
| Edgar (Ed) Walker | D | 404 | |||
| JEFFERSON TOWNSHIP TRUSTEE | |||||
| Melinda J Grounds | R | 199 | |||
| No candidate filed | D | 00,000 | |||
| JEFFERSON TOWNSHIP BOARD MEMBER | |||||
| Mary L Nichols | R | 162 | |||
| Judy Shaw | R | 151 | |||
| D Judy Walker | R | 160 | |||
| No candidate filed | D | 00,000 | |||
| LIBERTY TOWNSHIP TRUSTEE | |||||
| Phyllis Shafer | R | 168 | |||
| No candidate filed | D | 00,000 | |||
| LIBERTY TOWNSHIP BOARD MEMBER | |||||
| Billy H Bowman | R | 131 | |||
| Richard L Moore | R | 127 | |||
| No candidate filed | D | 00,000 | |||
| PRAIRIE TOWNSHIP TRUSTEE | |||||
| D Michael Burch | R | 459 | |||
| No candidate filed | D | 00,000 | |||
| PRAIRIE TOWNSHIP BOARD MEMBER | |||||
| Claude E Kissick | R | 486 | |||
| Gary J Grim | D | 68 | |||
| Rosalie Sampley | D | 75 | |||
| SPICELAND TOWNSHIP TRUSTEE | |||||
| Donna Tauber | R | 256 | |||
| No candidate filed | D | 00,000 | |||
| SPICELAND TOWNSHIP BOARD MEMBER | |||||
| Charles M Byrket | R | 233 | |||
| Keith Isaacs | R | 215 | |||
| Phyllis A Roland | R | 232 | |||
| No candidate filed | D | 00,000 | |||
| STONEYCREEK TOWNSHIP TRUSTEE | |||||
| Michael C Lykens | R | 86 | |||
| No candidate filed | D | 00,000 | |||
| STONEYCREEK TOWNSHIP BOARD MEMBER | |||||
| Richard Glaser | R | 64 | |||
| Thomas A Glaser | R | 67 | |||
| Cynthia Riddle | R | 57 | |||
| No candidate filed | D | 00,000 | |||
| WAYNE TOWNSHIP TRUSTEE | |||||
| Randall W Overman | R | 509 | |||
| No candidate filed | D | 00,000 | |||
| WAYNE TOWNSHIP BOARD MEMBER | |||||
| Nova Sorrell | R | 379 | |||
| Ronald K Trimnell | R | 405 | |||
| Larry S White | R | 450 | |||
| No candidate filed | D | 00,000 | |||
| SCHOOL BOARDS | |||||
| BLUE RIVER VALLEY SCHOOL CORP | |||||
| BLUE RIVER TOWNSHIP | |||||
| Johnny W Cross | 106 | ||||
| Walter Evans | 100 | ||||
| Tony J Irvin | 85 | ||||
| PRAIRIE TOWNSHIP | |||||
| Brian Koontz | 419 | ||||
| Kristin LaMar | 267 | ||||
| CHARLES A BEARD MEMORIAL SCHOOL CORP | |||||
| GREENSBORO TOWNSHIP | |||||
| Kenneth R Hunter | 200 | ||||
| Thomas J Schaetzle | 348 | ||||
| Melissa J Toth | 425 | ||||
| RIPLEY TOWNSHIP | |||||
| Wade Beatty | 572 | ||||
| Abbie R Wehr | 385 | ||||
| WAYNE TOWNSHIP | |||||
| Kevin Wayne Knott | 856 | ||||
| NETTLECREEK SCHOOL CORP | |||||
| DISTRICT A - JEFFERSON TWP | |||||
| Gary R Keesling | 83 | ||||
| DISTRICT B - DALTON TWP | |||||
| Elaine C Hellwarth | 60 | ||||
| Mary L Rummel | 34 | ||||
| DISTRICT C - PERRY TWP | |||||
| James B Lewis | 88 | ||||
| NEW CASTLE COMMUNITY SCHOOL CORP | |||||
| INSIDE | |||||
| Elizabeth Brooks-Whitmer | 2,361 | ||||
| Steve Walls | 1,567 | ||||
| OUTSIDE | |||||
| Jamey Marcum | 2,361 | ||||
| Robert A Shone | 584 | ||||
| Chris Surber | 915 | ||||
| SHENANDOAH SCHOOL CORP | |||||
| AT LARGE | |||||
| Marjorie K Becker | 964 | ||||
| HARRISON TOWNSHIP | |||||
| Jay Cronk | 938 | ||||
| SOUTH HENRY SCHOOL CORP | |||||
| AT LARGE | |||||
| Soni Pierce Jones | 354 | ||||
| Randy Paul | 480 | ||||
| DUDLEY TOWNSHIP | |||||
| Jeff Cunningham | 494 | ||||
| Terry Irwin | 413 | ||||
| James Wenning | 403 | ||||
| UNION SCHOOL CORP | |||||
| AT LARGE – EAST, MIDDLE & WEST DISTRICTS | |||||
| No candidate filed | 00,000 | ||||
| WEST DISTRICT | |||||
| Scott A Houser | 96 | ||||







